<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy credit cards &#187; Credit Reports</title>
	<atom:link href="http://teleforum.com/category/credit-reports/feed" rel="self" type="application/rss+xml" />
	<link>http://teleforum.com</link>
	<description>Easy credit cards</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:24:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>credit report fico score info and facts</title>
		<link>http://teleforum.com/credit-report-fico-score-info-and-facts</link>
		<comments>http://teleforum.com/credit-report-fico-score-info-and-facts#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[credit report fico score detail]]></category>
		<category><![CDATA[credit report fico score facts]]></category>
		<category><![CDATA[credit report fico score info]]></category>

		<guid isPermaLink="false">http://teleforum.com/?p=752</guid>
		<description><![CDATA[<p><a href="http://teleforum.com/credit-report-fico-score-info-and-facts">credit report fico score info and facts</a></p><p>Credit report fico score info and facts. FICO recently reviewed U.S. consumers&#8217; credit scores from 2005 through 2011 and found that consumers who already had bad credit saw their FICO scores worsen amid the start of the recession, while those with good credit saw their FICO scores improve during the downturn&#8217;s early days. Fico consumer [...]</p>]]></description>
		<wfw:commentRss>http://teleforum.com/credit-report-fico-score-info-and-facts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Prime interest rate is 7.25%. Your monthly payment will be lower.</title>
		<link>http://teleforum.com/current-prime-interest-rate-is-725-your-monthly-payment-will-be-lower</link>
		<comments>http://teleforum.com/current-prime-interest-rate-is-725-your-monthly-payment-will-be-lower#comments</comments>
		<pubDate>Thu, 13 Dec 2007 17:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Easy credit cards]]></category>
		<category><![CDATA[7.25%]]></category>
		<category><![CDATA[apr]]></category>
		<category><![CDATA[auto loans]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[monthly payment]]></category>
		<category><![CDATA[prime rate]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://teleforum.com/current-prime-interest-rate-is-725-your-monthly-payment-will-be-lower</guid>
		<description><![CDATA[<p><a href="http://teleforum.com/current-prime-interest-rate-is-725-your-monthly-payment-will-be-lower">Current Prime interest rate is 7.25%. Your monthly payment will be lower.</a></p><p>The Federal Reserve has lowered the Prime Rate a quarter of a percent again. The new Current Prime interest rate is 7.25%. Rates on home-equity loans, micro and small business loans, credit cards and adjustable-rate auto loans are tied to the prime interest rate. If the Federal Reserve cuts the interest rate, the prime rate [...]</p>]]></description>
		<wfw:commentRss>http://teleforum.com/current-prime-interest-rate-is-725-your-monthly-payment-will-be-lower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

